Specification
| Material | Polyurethane (PU) Heat Transfer Vinyl |
|---|---|
| Color | White, Pearly-lustre, Golden, Glow in the Dark, Silver, Thick |
| Printing Compatibility | Eco-Solvent Printer, Solvent Printer, Latex Printer |
| Compatible Printer Brands | Roland, Mimaki, Mutoh, HP Latex, and other compatible printing systems |
| Ink Type | Eco-Solvent Ink, Solvent Ink, Latex Ink |
| Surface Finish | Matte / Glossy |
| Size | 50cm × 25m / Roll (Customizable) |
| Thickness | 0.1mm (Customizable) |
| Transfer Temperature | 150–160°C (302–320°F) |
| Transfer Pressure | Medium Pressure, 3–5Kg |
| Transfer Time | 10–15 Seconds |
| Peel Method | Cold Peel |
| Compatible Fabrics | Cotton, Polyester, Linen, Nylon, Polyester-Cotton, Nylon-Cotton, and other fabrics |
| MOQ | 1 Roll |
| Sample | Free Samples Available |
| Lead Time | Sample: 1–3 Days; Bulk Production: 7–15 Working Days |
| Application | Hats, Bags, T-Shirts, Jerseys, Pillows, and Other Custom Textile Products |
How to Use
-
Create & Print
Design your artwork and print it onto the printable side of the vinyl using a compatible printer. Mirror the image only if required by the product instructions. -
Cut & Weed
Allow the ink to dry completely. Cut around the design and remove the excess vinyl. -
Position
Place the design onto the garment with the printed side facing up. -
Heat Press
Cover the design with parchment paper and press at the recommended temperature, pressure, and time. -
Peel & Care
After pressing, allow the transfer to cool completely. Slowly peel off the backing paper, then wait 24–48 hours before washing. Wash the garment inside out in cold water.
Explore More Printable Heat Transfer Vinyl Solutions
Looking for more options for custom apparel printing? Explore our full range of Printable Heat Transfer Vinyl, available in different materials, finishes and specifications to meet various garment decoration needs.
View Printable Heat Transfer Vinyl